New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Saltzman, Matthew Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $145,416.72 100%
Rogers, Angeletha Administrative Assistant 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $25.08 Hourly
Lutton, Anthony Researcher 1 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $59,906.48 100%
Lower, Steven Director-Tenure Init Unit (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $188,584.32 100%
Bevis, Michael Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $212,057.82 100%
Guo, Jun-Yi Professor - Clinical (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $97,850.00 100%
Kendrick, Eric Research Scientist Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $100,000.00 100%
Carpenter, Soyoung Manager 2, Business Operations Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $95,838.88 100%
Grottoli, Andrea Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $170,004.96 100%
Durand, Michael Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $140,013.12 100%
Howat, Ian Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $79,006.37 50%
Welch, Susan Research Scientist Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $69,150.13 100%
Thompson, Lonnie Distinguished University Prof (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $264,750.56 100%
Cox, Christena Instructional Design Specialist 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $38,578.98 60%
Cox, Christena Assistant Professor Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $23,957.50 40%
Barton, Michael Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $121,846.48 100%
Schwartz, Franklin Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $211,255.02 100%
Gnidovec, Dale Museum Curator Analyst 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $67,523.19 100%
Alsdorf, Douglas Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $65,682.00 50%
Babcock, Loren Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $134,784.00 100%
Yi, Yuchan Research Scientist Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $65,563.19 75%
Olesik, John Research Scientist Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $116,799.92 85%
Ibaraki, Motomu Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $104,998.88 100%
Shum, C K Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $200,030.00 100%
Luk, Peter Researcher 3 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $106,362.80 100%
Millan, Cristina Lecturer Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $79,665.41 75%
Lyons, William Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $203,839.46 100%
Cole, David Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $235,164.27 100%
Jia, Yuanyuan Researcher 1 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $60,000.00 100%
Saup, Casey Lecturer Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $80,689.17 75%
Cook, Ann Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $122,872.24 100%
Gomez, Demian Assistant Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $104,877.72 100%
Gautam, Siddharth Researcher 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $54,578.16 84%
Moortgat, Joachim Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $111,280.36 100%
Darrah, Tom Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $53,989.47 30%
Hildebrandt, Benjamin Financial Operations Coordinator 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $20.11 Hourly
Sawyer, Audrey Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $113,121.77 100%
Sawyer, Derek Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $110,758.66 100%
Griffith, W. Ashley Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $114,617.85 100%
Griffith, Elizabeth Associate Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $114,969.98 100%
Zhai, Shang Assistant Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $30,827.47 30%
Braun, Matthew Post Doctoral Scholar Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $56,000.00 100%
Lawal, Muhedeen Post Doctoral Scholar Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $60,000.00 100%
Zhao, Qian Post Doctoral Scholar Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $57,000.00 100%
Zhang, Yu Post Doctoral Scholar Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $52,500.00 100%
Adiatma, Datu Post Doctoral Scholar Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $50,000.00 100%
Smith, Devin Researcher 2 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $57,680.00 100%
Zhu, Sherry Education Program Coordinator 4 Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $20.00 Hourly
Liu, Yanlan Assistant Professor (9M) Arts and Sciences CC12395 Arts and Sciences | Earth Sciences University $70,009.79 70%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.